Industrial
Elastron provides TPE solutions for different segments which have different technical requirements. Anti-slip performance of thermoplastic elastomers is critical for most of the mats and strips. Flexibility at low and high temperatures combined with long term electrical insulation properties make TPE grades preferred raw materials for cable jacketing and electrical equipment.
Elastron offers proven TPE technology in its portfolio of products for electrical and wire & cable applications including halogen free flame retardant (HFFR), halogenated flame retardant (FR), general purpose TPVs and SEBS based TPEs.
Elastron provides sustainable and effective TPE impact modifiers for virgin & recycled plastics. TPE grades increase the impact strength of thermoplastics for adding value to polymers. Solutions for industrial castor wheels require good abrasion and mechanical stress resistance.
Thermoplastic elastomers exhibit good grip, low compression set and high sealing performance which provide sustainable and eco-friendly solutions for industrial applications.
Segments & Important Applications
CABLES
- Cable insulation
- Cable jacketing
ELECTRICAL EQUIPMENT
- Cable connectors
- Multigate for cables
- Plug gaskets
- Grommets for electrical applications
IMPACT MODIFICATION
- For ABS, PA, PC, PE, PP, PS
ANTI-SLIP MATS & STRIPS
- Anti-slip mats
- Anti-slip ladder feet
- Building entrance floor mats
INDUSTRIAL CASTOR WHEEL
- Hospital trolley wheels
- Industrial castor wheels
- Wheels for supermarket trolley
INDUSTRIAL GASKETS & EQUIPMENT
- Marble polishing gaskets
- Seals for irrigation system
- Clamp gaskets
- Gaskets for HVAC systems
- Pool cleaner bumpers & gaskets
Key Features of Elastron TPE Grades for Industrial Applications
CABLE AND ELECTRICAL EQUIPMENT:
- Halogen free flame retardant (HFFR) grades
- UL 94 HB / V₀ / V₁ / V₂ listed products
- Low dielectric constant and high oxygen index
- High dielectric strength, surface and volume resistivity
- Low smoke density
- RoHS, ELV and WEEE compliance
INDUSTRIAL GASKETS & EQUIPMENT
- Non-toxic
- Resistant to chemicals, acids & bases
- Easy to color with masterbatches
- UV and ozone resistance
Benefits of Elastron Impact Modifier Grades
Polymer | Temperature | Products | Impact StrengthValues (kj/m²) at Different Loading Rate of TPE's | ||||
---|---|---|---|---|---|---|---|
0% | 2% | 4% | 6% | 8% | |||
Polypropylene (PP) | 23°C / 73°F | D400.A53.N | 3.40 | 3.80 | 4.00 | 4.20 | 4.55 |
D100.A40.N | 3.40 | 3.65 | 3.80 | 4.15 | 4.35 | ||
-15°C / 5°F | D400.A53.N | 3.00 | 3.40 | 3.70 | 3.80 | 4.00 | |
D100.A40.N | 3.00 | 3.50 | 3.60 | 4.20 | 4.50 | ||
Recycled Polypropylene (Recycled PP) | 23°C / 73°F | D400.A53.N | 2.80 | 5.80 | 6.40 | 7.20 | 8.70 |
D100.A40.N | 2.80 | 5.50 | 6.10 | 7.20 | 8.10 | ||
-15°C / 5°F | D400.A53.N | 2.10 | 5.35 | 5.60 | 5.75 | 6.30 | |
D100.A40.N | 2.10 | 5.30 | 5.50 | 5.60 | 6.15 | ||
High Impact Polystyrene (HIPS) | 23°C / 73°F | D100.A20.N | 9.60 | 11.70 | 14.10 | 15.40 | 16.00 |
-15°C / 5°F | D100.A20.N | 5.60 | 11.40 | 13.20 | 13.80 | 14.90 | |
Recycled High Impact Polystyrene (Recycled HIPS) | 23°C / 73°F | D400.A30.N | 1.89 | 3.00 | 3.90 | 4.60 | 5.00 |
D100.A20.N | 1.89 | 2.75 | 3.60 | 4.20 | 4.70 | ||
-15°C / 5°F | D400.A30.N | 1.27 | 2.50 | 3.55 | 4.10 | 4.70 | |
D410.A20.N | 1.27 | 2.45 | 3.30 | 3.80 | 4.40 | ||
High Density Polyethylene (HDPE) | 23°C / 73°F | D400.A35.N | 9.50 | 10.50 | 11.90 | 13.60 | 15.80 |
D400.A53.N | 9.50 | 10.00 | 11.50 | 13.40 | 15.20 | ||
-15°C / 5°F | D400.A35.N | 5.90 | 6.20 | 7.10 | 7.80 | 8.60 | |
D400.A53.N | 5.90 | 6.10 | 6.90 | 7.70 | 8.30 | ||
Acrylonitrile Butadiene Styrene (ABS) | 23°C / 73°F | D400.A30.N | 16.60 | 17.60 | 24.10 | 24.80 | 25.90 |
G501.A40.N | 16.60 | 20.60 | 21.70 | 23.90 | 24.30 | ||
-15°C / 5°F | D400.A30.N | 12.20 | 17.50 | 20.90 | 22.10 | 24.20 | |
G501.A40.N | 12.20 | 17.10 | 18.80 | 19.70 | 22.50 | ||
Polycarbonate (PC) | 23°C / 73°F | G400.A12.N | 11.70 | 13.00 | 47.00 | 48.00 | 49.00 |
G501.A40.N | 11.70 | 13.00 | 45.50 | 47.00 | 48.00 | ||
-15°C / 5°F | G400.A12.N | 12.70 | 15.40 | 16.00 | 31.50 | 37.30 | |
G501.A40.N | 12.70 | 13.90 | 16.10 | 32.00 | 42.70 | ||
Polyamide (PA) | 23°C / 73°F | G500.A23.N.PA | 5.30 | 7.24 | 9.12 | 11.50 | 14.00 |
-15°C / 5°F | G500.A23.N.PA | 4.10 | 6.30 | 7.90 | 9.20 | 10.50 |
Please click for Elastron TPE marketing brochure.